G. P. S. BASICS
TABLE OF CONTENTS
| Click for Introduction | i |
| Click for Chapter 1 How GPS Works | 1 |
| Operating Principles | 1 |
| Accuracy | 1 |
| GPS Receiver Set-Up | 2 |
| Most Common Set-Up Components | 2 |
| GPS Receiver Basic Use | 2 |
| GOTO | 3 |
| Notes on Navigation | 4 |
| Summary of Basic GPS Use | 5 |
| Click for Chapter 2 The Lat/Long Grid | 3 |
| Grid Systems | 6 |
| Reading a Lat/Long Coordinate | 10 |
| A: Latitude | 11 |
| B: Longitude | 11 |
| Using the Coordinates with your GPS Receiver | 13 |
| Plotting Coordinates on a Map | 13 |
| A: Latitude | 15 |
| B: Longitude | 15 |
| Click for Chaper 3 The UTM Grid | 17 |
| Click for Glossary | 19 |
Introduction
|
Contents
|
Chapter 1
|
Chapter 2
|
Chapter 3
|
Glossary
©1997-2007 Waypoint Enterprises. All Rights
Reserved
If you surfed in, via search engine, etc.,
This is a remote page
Please click the GPS Scale for our main index page.